News Trab, 04.03.21
| Name | G | Alter | Starts | Siege | Plätze | Rek. ges. | GWS 21 | Rek. Ges. | GWS ges. | |
| 1 | Ornello | H | 5 | 3 | 0 | 1 | 15,7 | 5.543 | 13,5A | 39.260 | 
| 2 | Moncler Bo | W | 5 | 3 | 2 | 0 | 15,1A | 5.348 | 13,7A | 22.706 | 
| 3 | Airborne | W | 5 | 2 | 1 | 1 | 16,1A | 2.230 | 16,1A | 10.460 | 
| 4 | Rolfi | W | 5 | 3 | 2 | 1 | 16,6A | 2.150 | 15,2A | 8.355 | 
| 5 | Vivaldi Diamant | W | 5 | 3 | 2 | 1 | 16,8A | 2.070 | 16,7A | 3.980 | 
| 6 | Racing in Time | W | 5 | 4 | 0 | 1 | 15,7A | 2.012 | 13,9A | 11.086 | 
| 7 | Jaxon VS | W | 5 | 1 | 0 | 1 | 14,8 | 1.864 | 12,8A | 32.764 | 
| 8 | Velten Swarovski | W | 5 | 1 | 1 | 0 | 16,3A | 1.400 | 14,3A | 7.880 | 
| 9 | Juan Les Pins | H | 5 | 3 | 0 | 2 | 15,2A | 1.300 | 13,0A | 86.519 | 
| 10 | Versace Diamant | W | 5 | 2 | 2 | 0 | 13,8A | 1.270 | 13,5A | 13.235 | 
| 11 | JFK | W | 5 | 1 | 1 | 0 | 17,3+ | 1.200 | 14,7A | 9.655 | 
| 12 | Paladino | W | 5 | 3 | 1 | 2 | 17,4A | 1.195 | 17,4A | 2.055 | 
| 13 | Always a Pleasure | W | 5 | 3 | 1 | 2 | 16,2A | 1.125 | 13,5A | 6.792 | 
| 14 | Fight of the Night | H | 5 | 1 | 1 | 0 | 18,8+ | 1.000 | 14,8A | 3.970 | 
| 15 | Dream of Action | W | 5 | 2 | 0 | 2 | 17,7A | 915 | 17,7A | 4.855 | 
| 16 | Ekimow Simoni | W | 5 | 2 | 1 | 0 | 18,3A | 800 | 15,8A | 3.375 | 
| 17 | Handsome Guy | H | 5 | 3 | 0 | 1 | 16,4A | 670 | 15,3A | 9.680 | 
| 18 | The Revenant | W | 5 | 3 | 1 | 1 | 19,5A | 610 | 19,5A | 1.500 | 
| 19 | On the Pasture | W | 5 | 2 | 0 | 2 | 18,5A | 570 | 17,7 | 1.272 | 
| 20 | Eye Catcher C | W | 5 | 2 | 1 | 0 | 550 | 16,2A | 3.020 | 
| Name | G | Alter | Starts | Siege | Plätze | Rek. ges. | GWS 21 | Rek. Ges. | GWS ges. | |
| 1 | Gladys Knight | S | 5 | 3 | 3 | 0 | 16,7A | 8.830 | 14,8A | 20.699 | 
| 2 | Rilana | S | 5 | 3 | 1 | 2 | 15,4A | 4.082 | 14,3A | 27.112 | 
| 3 | Primrose | S | 5 | 4 | 2 | 2 | 18,5A | 2.500 | 18,4A | 4.560 | 
| 4 | Gwendoline Go | S | 5 | 4 | 2 | 1 | 16,2A | 2.495 | 14,8A | 11.517 | 
| 5 | Cataleya | S | 5 | 3 | 1 | 2 | 17,0A | 2.165 | 16,9A | 5.625 | 
| 6 | Royal Beauty | S | 5 | 5 | 2 | 2 | 17,4A | 1.620 | 17,0A | 4.470 | 
| 7 | Mass Finest | S | 5 | 3 | 1 | 1 | 17,4A | 1.450 | 15,3A | 7.070 | 
| 8 | Jacy di Quattro | S | 5 | 2 | 1 | 0 | 15,3A | 1.350 | 14,2A | 20.850 | 
| 9 | Chocolat Chaud | S | 5 | 2 | 0 | 2 | 14,6A | 1.152 | 12,6A | 26.506 | 
| 10 | Your sexy carwash | S | 5 | 4 | 1 | 3 | 17,3A | 1.110 | 16,3A | 2.200 | 
| 11 | Chanel | S | 5 | 4 | 1 | 3 | 17,4A | 1.005 | 14,0A | 8.541 | 
| 12 | Pastors Girl | S | 5 | 2 | 1 | 1 | 17,4A | 1.000 | 16,5A | 2.375 | 
| 13 | Black Pearl | S | 5 | 2 | 2 | 0 | 20,1A | 960 | 20,1A | 960 | 
| 14 | Ondra | S | 5 | 3 | 0 | 2 | 17,7A | 780 | 17,2A | 2.730 | 
| 15 | Bellas Bijou | S | 5 | 3 | 0 | 2 | 18,9A | 580 | 18,1A | 1.170 | 
| 16 | Anabel WG | S | 5 | 3 | 0 | 3 | 18,8A | 470 | 17,1A | 2.392 | 
| 17 | El Chipy | S | 5 | 2 | 0 | 2 | 17,5A | 425 | 15,9A | 3.175 | 
| 18 | Fair Winner | S | 5 | 3 | 0 | 3 | 17,0A | 370 | 15,3A | 5.800 | 
| 19 | Ann Boleyn | S | 5 | 1 | 0 | 1 | 16,7A | 350 | 15,6A | 7.630 | 
| 20 | Banja | S | 5 | 2 | 0 | 1 | 18,1A | 345 | 17,7A | 1.515 | 
Gesamt
| Name | G | Alter | Starts | Siege | Plätze | Rek. ges. | GWS 21 | Rek. Ges. | GWS ges. | |
| 1 | Juan Les Pins | H | 5 | 3 | 0 | 2 | 15,2A | 1.300 | 13,0A | 86.519 | 
| 2 | Gladiateur | W | 5 | 1 | 0 | 0 | 49 | 12,5A | 58.714 | |
| 3 | Jason Dragon | H | 5 | 1 | 0 | 0 | 0 | 12,7A | 42.301 | |
| 4 | Ornello | H | 5 | 3 | 0 | 1 | 15,7 | 5.543 | 13,5A | 39.260 | 
| 5 | Jaxon VS | W | 5 | 1 | 0 | 1 | 14,8 | 1.864 | 12,8A | 32.764 | 
| 6 | Otero | H | 5 | 1 | 0 | 1 | 16,4A | 50 | 13,0A | 29.544 | 
| 7 | Moncler Bo | W | 5 | 3 | 2 | 0 | 15,1A | 5.348 | 13,7A | 22.706 | 
| 8 | Jambers | H | 5 | 1 | 0 | 0 | 17,3 | 49 | 13,5A | 20.356 | 
| 9 | Vice Versa Diamant | W | 5 | 1 | 0 | 0 | 0 | 13,9A | 18.853 | |
| 10 | Jaxon Schermer | W | 5 | 1 | 0 | 0 | 0 | 13,4A | 14.891 | |
| 11 | Joule VS | W | 5 | 1 | 0 | 0 | 16,5A | 49 | 12,3A | 14.558 | 
| 12 | Versace Diamant | W | 5 | 2 | 2 | 0 | 13,8A | 1.270 | 13,5A | 13.235 | 
| 13 | Maranello Bo | W | 5 | 3 | 0 | 1 | 15,9A | 336 | 14,7A | 12.516 | 
| 14 | Racing in Time | W | 5 | 4 | 0 | 1 | 15,7A | 2.012 | 13,9A | 11.086 | 
| 15 | Airborne | W | 5 | 2 | 1 | 1 | 16,1A | 2.230 | 16,1A | 10.460 | 
| 16 | Handsome Guy | H | 5 | 3 | 0 | 1 | 16,4A | 670 | 15,3A | 9.680 | 
| 17 | JFK | W | 5 | 1 | 1 | 0 | 17,3+ | 1.200 | 14,7A | 9.655 | 
| 18 | Rolfi | W | 5 | 3 | 2 | 1 | 16,6A | 2.150 | 15,2A | 8.355 | 
| 19 | Velten Swarovski | W | 5 | 1 | 1 | 0 | 16,3A | 1.400 | 14,3A | 7.880 | 
| 20 | Rheingold | W | 5 | 2 | 0 | 1 | 18,1+ | 200 | 14,8A | 7.760 | 
| Name | G | Alter | Starts | Siege | Plätze | Rek. ges. | GWS 21 | Rek. Ges. | GWS ges. | |
| 1 | Jacky Bros | S | 5 | 4 | 0 | 0 | 16,3A | 50 | 14,2A | 30.162 | 
| 2 | Jamaica Ferro | S | 5 | 1 | 0 | 0 | 16,7A | 0 | 13,9A | 29.092 | 
| 3 | Rilana | S | 5 | 3 | 1 | 2 | 15,4A | 4.082 | 14,3A | 27.112 | 
| 4 | Chocolat Chaud | S | 5 | 2 | 0 | 2 | 14,6A | 1.152 | 12,6A | 26.506 | 
| 5 | Jacy di Quattro | S | 5 | 2 | 1 | 0 | 15,3A | 1.350 | 14,2A | 20.850 | 
| 6 | Gladys Knight | S | 5 | 3 | 3 | 0 | 16,7A | 8.830 | 14,8A | 20.699 | 
| 7 | Jessy Schermer | S | 5 | 1 | 0 | 0 | 0 | 13,1A | 18.090 | |
| 8 | flat rate hall | S | 5 | 1 | 0 | 0 | 17,1A | 50 | 13,9A | 12.675 | 
| 9 | Timoka Corner | S | 5 | 2 | 0 | 1 | 18,1A | 260 | 15,4A | 12.008 | 
| 10 | Gwendoline Go | S | 5 | 4 | 2 | 1 | 16,2A | 2.495 | 14,8A | 11.517 | 
| 11 | Maven Bo | S | 5 | 1 | 0 | 1 | 16,5A | 200 | 15,1A | 9.535 | 
| 12 | Chanel | S | 5 | 4 | 1 | 3 | 17,4A | 1.005 | 14,0A | 8.541 | 
| 13 | Ann Boleyn | S | 5 | 1 | 0 | 1 | 16,7A | 350 | 15,6A | 7.630 | 
| 14 | Mass Finest | S | 5 | 3 | 1 | 1 | 17,4A | 1.450 | 15,3A | 7.070 | 
| 15 | Jasmine Dragon | S | 5 | 1 | 0 | 1 | 16,9A | 80 | 15,4A | 6.260 | 
| 16 | Fair Winner | S | 5 | 3 | 0 | 3 | 17,0A | 370 | 15,3A | 5.800 | 
| 17 | Cataleya | S | 5 | 3 | 1 | 2 | 17,0A | 2.165 | 16,9A | 5.625 | 
| 18 | Only Time | S | 5 | 3 | 0 | 1 | 18,1+ | 150 | 15,9A | 4.900 | 
| 19 | Primrose | S | 5 | 4 | 2 | 2 | 18,5A | 2.500 | 18,4A | 4.560 | 
| 20 | Royal Beauty | S | 5 | 5 | 2 | 2 | 17,4A | 1.620 | 17,0A | 4.470 | 
