Forum

Willkommen zum Forum!

Verteilung der Fohlengeburten auf die verschiedenen Deckhengste seit 2020
Autor Beitrag
Freitag 13 Februar 09:37 Uhr
author

Andreas Gruber

Themen: 5182
Beiträge: 3509
Name Jahr              
  Gesamt 26 25 24 23 22 21 20
Abano As 6 0 1 0 0 2 1 2
Adam‘s Peak 8 0 0 0 0 1 5 2
Andover Hall 5 0 0 0 1 0 2 2
Appomattox (US) 2 0 0 1 1 0 0 0
Archangel (US) 2 0 1 0 0 0 0 1
Arnold N.Dicky (US) 2 0 2 0 0 0 0 0
Attraversiamo (SE) 1 0 0 0 1 0 0 0
Axl Rose (IT) 7 0 3 3 1 0 0 0
Baltimore As 7 0 1 0 2 0 3 1
Bar Hopping 10 0 0 4 2 1 3 0
Beats The Best (SE) 1 0 0 0 0 0 0 1
Beau de la Vitard (FR) 2 0 1 1 0 0 0 0
Bengurion Jet (IT) 3 0 3 0 0 0 0 0
Bilibili (FR) 2 0 1 0 1 0 0 0
Bird Parker 10 0 1 1 1 2 1 4
Boccador de Simm (FR) 1 0 0 1 0 0 0 0
Bold Eagle (FR) 20 0 4 1 5 6 1 3
Booster Winner 20 0 0 7 5 5 3 0
Bourbon Blue 28 0 2 4 2 7 6 7
Brillantissime 15 0 0 2 0 3 3 7
Brioni 2 0 0 0 0 2 0 0
Broad Bahn 2 0 1 0 0 1 0 0
Broadway Fortuna 2 0 0 0 0 1 0 1
Broadway Hall 8 0 1 1 1 1 3 1
Broadwell 13 0 0 4 6 3 0 0
Calgary Games (SE) 13 0 4 5 4 0 0 0
Campo Bahia (SE) 3 0 1 0 0 0 2 0
Cantab Hall 16 0 3 2 3 4 3 1
Cantab Hall de 13 0 0 3 3 2 5 0
Captain Corey (US) 9 0 2 3 4 0 0 0
Cash Gamble 5 0 0 0 1 0 3 1
Cash Hanover 18 0 0 5 10 3 0 0
Celebrity Maserati (US) 1 0 0 0 0 0 0 1
Chaparal de Vandel 8 0 0 0 1 0 3 4
Chapter Seven 1 0 0 0 0 0 1 0
Charly du Noyer 2 0 0 0 0 1 1 0
Chelsea Boko 1 0 0 0 1 0 0 0
Classic Joker 1 0 0 0 1 0 0 0
Classic Photo 3 0 1 0 0 0 0 2
Clayhill pop lIfe (US) 2 0 2 0 0 0 0 0
Clif du Pommereux (FR) 1 0 0 0 1 0 0 0
Cobra (IT) 2 0 2 0 0 0 0 0
Cokstile (NO) 1 0 0 1 0 0 0 0
Conny Nobell (SE) 3 0 0 1 0 0 0 2
Conway Fortuna (NL) 6 0 0 0 2 3 1 0
Conway Hall 7 0 1 0 1 1 2 2
Corleone 9 0 1 0 1 1 2 4
Crazed 18 0 0 1 1 2 4 10
Creatine 4 0 0 0 0 0 0 4
Credit Winner 5 0 0 3 1 0 1 0
Cristal Money 5 0 1 0 0 2 1 1
Daguet Rapide 1 0 0 0 0 0 1 0
Devious Man (US) 9 0 0 2 0 1 4 2
Dijon (FR) 1 0 0 0 0 1 0 0
Djali Boko 2 0 0 0 0 0 0 2
Django Riff 6 0 2 0 1 0 1 2
Dollar Macker 3 0 0 0 1 0 2 0
Dominator (SE) 3 0 0 3 0 0 0 0
Don Fanucci Zet (SE) 7 0 1 3 3 0 0 0
Donato Hanover 10 0 0 2 2 2 1 3
Dontyouforgetit (US) 2 0 0 0 0 1 1 0
Dover Dan (US) 1 0 0 0 0 0 0 1
Dream Vacation 4 0 0 0 0 0 0 4
Dreams Take Time 1 0 0 1 0 0 0 0
E L Titan 4 0 2 0 0 0 1 1
E.L.Ideal (US) 7 0 2 2 3 0 0 0
Ecurie D. (DK) 3 0 1 2 0 0 0 0
Eddy Von Koch (FI) 1 0 0 0 0 0 0 1
El Mago Pellini 1 0 0 0 0 0 0 1
Eldrick Boko 1 0 0 0 0 1 0 0
Enino du Pommereux (FR) 1 0 0 0 1 0 0 0
Ens Snapshot 2 0 0 0 1 1 0 0
Enterprise (US) 1 0 0 0 0 0 0 1
Eridan (FR) 2 0 0 0 0 0 2 0
Etonnant (FR) 1 0 0 0 1 0 0 0
Every Time Bourbon (FR) 1 0 0 0 0 1 0 0
Executive Caviar 2 0 0 0 0 0 0 2
Explosive Matter 7 0 0 1 2 1 1 2
Expo Bi 1 0 0 0 0 1 0 0
Expo Wise as (IT) 1 0 1 0 0 0 0 0
Express Bourbon (FR) 1 0 0 0 1 0 0 0
Express Merett 15 0 0 0 0 1 5 9
Eye of the Storm (FR) 1 0 0 0 0 1 0 0
Fabulous Dream (FR) 1 0 1 0 0 0 0 0
Fabulous Wood 13 0 3 1 0 2 4 3
Face Time Bourbon (FR) 4 0 0 1 0 1 2 0
Father Patrick 23 0 5 3 7 1 2 5
Fawkes (US) 17 0 3 0 4 3 3 4
Federal Flex 1 0 0 0 0 0 1 0
Fighting As (SE) 1 0 0 0 0 1 0 0
Flocki d'Aurcy  (FR) 1 0 0 1 0 0 0 0
Forfantone Am (SE) 2 0 0 2 0 0 0 0
Francesco Zet (SE) 3 0 1 2 0 0 0 0
From Above 1 0 0 0 0 0 1 0
Ganymede 3 0 0 0 0 1 0 2
Giant des Bois 2 0 0 0 0 0 2 0
Gimpanzee (US) 2 0 1 0 1 0 0 0
Googoo Gaagaa 33 0 2 0 8 15 8 0
Gotland (FR) 2 0 1 1 0 0 0 0
Green Manalishi (SE) 8 0 1 0 2 5 0 0
Greenshoe (US) 10 0 1 2 3 2 2 0
Gustav Diamant 3 0 0 0 0 0 0 3
Hail Mary (SE) 1 0 0 1 0 0 0 0
Halva von Haithabu 3 0 3 0 0 0 0 0
Hans Hazelaar 18 0 5 5 1 1 0 6
Hard Livin 1 0 0 0 1 0 0 0
Hayden Hanover (US) 8 0 1 4 2 1 0 0
Helgafell (FR) 2 0 0 1 0 1 0 0
Helpisontheway 2 0 0 2 0 0 0 0
Hohneck (FR) 9 0 5 4 0 0 0 0
Hooker Berry (FR) 1 0 0 1 0 0 0 0
Hooters USA (NL) 1 0 0 1 0 0 0 0
Horsy Dream (FR) 2 0 2 0 0 0 0 0
Hovercraft 2 0 0 0 0 0 2 0
Hussard du Landred 1 0 0 1 0 0 0 0
Idao de Tillard 7 0 7 0 0 0 0 0
Ideal du Pommeau (FR) 1 0 0 1 0 0 0 0
Ideale Luis (IT) 1 0 0 0 1 0 0 0
Igor Font 5 0 0 0 0 0 0 5
Impeto Grif (IT) 1 0 0 0 0 1 0 0
In Range (US) 9 0 2 3 4 0 0 0
Indigious 87 0 15 22 23 24 3 0
International Moni 41 0 3 11 12 6 4 5
Italiano Vero (FR) 3 0 1 0 2 0 0 0
Izoard Vedaquais (FR) 1 0 1 0 0 0 0 0
Jake (CA) 3 0 1 2 0 0 0 0
Jillis Joker 3 0 0 0 0 2 0 1
Jimmy William 19 0 0 4 2 13 0 0
Just a Gigolo (FR) 1 0 1 0 0 0 0 0
Justice (US) 1 0 1 0 0 0 0 0
K.l.M. Buymethemoon (NO) 3 0 0 0 2 1 0 0
King City 1 0 0 1 0 0 0 0
King of the World 10 0 0 0 3 0 2 5
Ksar (FR) 1 0 1 0 0 0 0 0
Larsson 4 0 0 1 3 0 0 0
Lets Go 1 0 0 0 0 0 1 0
Light Kronos 4 0 1 0 0 1 2 0
Long Tom (US) 3 0 1 2 0 0 0 0
Love You 50 0 1 5 9 8 17 10
Lovely Lidob 2 0 0 0 1 0 1 0
Maharajah 83 0 13 16 9 25 11 9
Make It Happen 1 0 0 0 1 0 0 0
Manofmanymissions 2 0 0 0 0 0 2 0
Marseille (US) 1 0 0 0 0 1 0 0
Mephisto SAS 2 0 0 0 0 0 0 2
Milligan's School (US) 1 0 0 1 0 0 0 0
Mister F Daag 4 0 4 0 0 0 0 0
Mister J.P. 2 0 0 0 0 2 0 0
Muscle Boy AS 3 0 0 3 0 0 0 0
Muscle Hill 16 0 1 2 1 4 3 5
Muscle Mass 5 0 1 0 0 0 1 3
Muscle Massive 12 0 0 1 0 4 6 1
Muscles Yankee 3 0 0 0 0 3 0 0
Nad Al Sheba 6 0 0 1 5 0 0 0
Nato Dream (US) 6 0 0 0 0 0 3 3
Nevele Wood 4 0 0 0 0 1 1 2
News of Hanke 5 0 0 0 0 0 2 3
Niky 1 0 0 0 0 0 1 0
Normio Winkel 2 0 0 0 0 0 1 1
Northern Charm 40 0 13 0 9 6 4 8
Norton Commander 4 0 1 3 0 0 0 0
Nuncio 9 0 0 4 0 2 3 0
Oasis Bi 8 0 0 0 1 1 6 0
Odessa Santana 3 0 0 0 0 0 0 3
Officer Stephen 4 0 4 0 0 0 0 0
Offshore Dream 1 0 0 0 0 0 0 1
Orlando Jet 26 0 8 18 0 0 0 0
Orlando Vici 28 0 1 0 3 3 9 12
Orleando 8 0 0 4 4 0 0 0
Oro Esmeralda (ES) 3 0 0 0 0 1 0 2
Oropuro Bar 2 0 0 0 1 0 1 0
Oscar L.A. (SE) 1 0 1 0 0 0 0 0
Owen C.R. (IT) 2 0 0 0 0 0 2 0
Pablo As 1 0 0 0 0 0 1 0
Pace del Rio (IT) 1 0 0 0 0 0 0 1
Paisy Dream (FR) 1 0 0 0 0 1 0 0
Paolo de Bellouet 3 0 0 0 1 0 1 1
Paradis Cordiere 1 0 0 1 0 0 0 0
Partout Simoni 15 0 0 0 5 2 4 4
Pascia' lest 5 0 0 1 3 1 0 0
Password 1 0 1 0 0 0 0 0
Pastor Stephen 10 0 1 1 0 4 2 2
Perfect Spirit (US) 4 0 0 2 1 1 0 0
Pinson 1 0 0 0 0 0 0 1
Portland 3 0 0 3 0 0 0 0
Power (SE) 1 0 0 0 0 1 0 0
Preussenstolz 7 0 1 0 1 3 2 0
Prodigious 22 0 2 5 4 9 1 1
Propulsion 20 0 5 5 4 3 3 0
Pure Fortune (SE) 4 0 4 0 0 0 0 0
Quatre Juillet 1 0 0 0 0 0 0 1
Quattrini 1 0 0 0 0 0 0 1
Quick Wood (FR) 17 0 5 1 2 7 0 2
Quite Easy 2 0 1 1 0 0 0 0
Raja Mirchi 15 0 2 1 0 4 4 4
RC Gallent Image 9 0 1 0 2 0 0 6
Readly Express 24 0 1 5 8 10 0 0
Ready Cash 7 0 1 1 2 0 1 2
Ready for Moni (US) 1 0 0 0 1 0 0 0
Rebuff (US) 2 0 2 0 0 0 0 0
Regio 3 0 0 0 0 1 2 0
Repeat Love 1 0 0 0 0 1 0 0
Ringostarr Treb (IT) 6 0 2 1 2 1 0 0
Rise and Shine 1 0 0 0 0 0 0 1
Robert Bi 3 0 0 1 0 0 0 2
Robert Keeper (FR) 12 0 0 1 3 5 3 0
Rockfeller Center 2 0 0 0 0 0 0 2
Rotation Tile (NO) 4 0 0 0 4 0 0 0
Royal Dream 4 0 1 1 0 0 2 0
Royalty for Life 4 0 0 0 1 2 1 0
Rubino degli Dei (IT) 5 0 0 0 1 3 1 0
Sam Bourbon 1 0 0 0 0 1 0 0
Samuel Oaks (CA) 2 0 0 0 0 0 0 2
Sebastian K. 2 0 0 0 0 0 0 2
Six Pack (US) 5 0 2 2 0 1 0 0
SJ's Caviar 49 0 3 7 9 7 6 17
SJ‘s Photo 1 0 0 0 0 0 0 1
SJ’S Photo 6 0 0 0 0 0 0 6
Slick Agent 3 0 0 1 1 1 0 0
So Lovely Girl 4 0 0 2 1 0 1 0
Southwind Frank 19 0 0 1 4 6 2 6
Spartan Kronos 17 0 1 0 4 6 6 0
Speedy Photo LK 4 0 0 0 1 1 2 0
Swan For All (US) 1 0 0 0 0 0 0 1
Tactical Landing 16 0 4 1 2 4 3 2
Tae Kwon Deo (US) 1 0 0 1 0 0 0 0
Tetrick Wania (SE) 18 0 18 0 0 0 0 0
The Bank 2 0 1 0 1 0 0 0
Tiger Woods As 42 0 5 13 5 9 7 3
Timoko 1 0 1 0 0 0 0 0
Tobin Kronos 19 0 1 0 2 1 6 9
Top of the Rocks 15 0 0 1 1 4 4 5
Traders 2 0 0 0 0 0 0 2
Trixton 27 0 0 3 6 6 5 7
Tsunami Diamant 12 0 12 0 0 0 0 0
Tuonoblu Rex 1 0 0 0 0 0 0 1
Twister Bi (IT) 2 0 0 0 0 1 0 1
Ufo Kievitshof 5 0 0 0 0 0 1 4
Uncle Lasse 1 0 0 0 0 0 1 0
Up and Quick 12 0 0 0 3 3 3 3
Up Front Larry (US) 1 0 0 0 1 0 0 0
Urban Beuckenswyk 3 0 0 0 1 1 0 1
Varenne 12 0 1 1 1 4 5 0
Vegas Wania (SE) 2 0 0 2 0 0 0 0
Velten Couture 1 0 0 0 0 1 0 0
Victor Gio 43 0 5 11 13 13 0 1
Vie Agra 4 0 0 0 0 0 1 3
Village Mystic 4 0 0 0 0 1 1 2
Villiam 10 0 0 0 0 2 2 6
Vitruvio (IT) 3 0 2 0 0 1 0 0
Vivid Wise As 5 0 0 1 4 0 0 0
Walner (CA) 3 0 0 0 1 1 0 1
What the Hill (CA) 1 0 0 0 0 1 0 0
Who's Who (SE) 3 0 1 1 0 1 0 0
Wishing Stone 23 0 0 1 1 10 4 7
Yeovani Boko 1 0 0 0 0 0 1 0
Zaccaria Bar (IT) 1 0 1 0 0 0 0 0
Zacon Gio (IT) 2 0 0 0 0 2 0 0
Zauni 8 0 1 3 0 1 1 2
Freitag 13 Februar 09:37 Uhr
author

Andreas Gruber

Themen: 5182
Beiträge: 3509

Zahlen lt. TRK

arrow