Forum

Willkommen zum Forum!

Die gewinnreichsten Älteren zum 31.10.21
Autor Beitrag
Sonntag 07 November 11:39 Uhr
author

Andreas Gruber

Themen: 4431
Beiträge: 2739
ID Name G Alter Starts 21 Siege 21 Plätze 21 Rekord 21 GWS 21 GWS/Start 21 Rekord GWS
14730  Dreambreaker   W  8 11 2 5 9,8 116.430 € 10.584,55 € 9,8 626.458 €
23367  Voyage d'Amour   S  7 12 3 6 11,1 73.801 € 6.150,08 € 10,9 194.065 €
23370  Inspector Bros   W  6 12 4 4 12,0 66.923 € 5.576,92 € 11,2 170.731 €
16527  Tyrolean Dream   W  10 8 2 6 13,5 33.360 € 4.170,00 € 12,7 187.387 €
22140  Ids Boko   W  6 10 2 2 10,3 32.970 € 3.297,00 € 10,3 214.978 €
23367  Arendelle   S  7 4 1 2 13,0 31.152 € 7.788,00 € 12,4 89.862 €
23460  Officer Stephen   H  6 7 2 4 12,2 31.020 € 4.431,43 € 11,4 121.701 €
23330  Khalid   W  8 20 9 8 13,6 30.564 € 1.528,20 € 12,6 78.677 €
23370  Mister F Daag   H  6 3 2 1 11,6 29.064 € 9.688,00 € 10,9 466.986 €
21190  City Guide   W  6 11 1 4 11,7 27.180 € 2.470,91 € 11,7 177.930 €
23370  Norton Commander   H  7 9 4 4 11,7 27.165 € 3.018,33 € 10,9 165.404 €
14500  Ofelia OE   S  7 10 1 6 13,7 23.246 € 2.324,60 € 12,7 108.862 €
23370  Major Ass   W  6 14 3 9 10,7 22.831 € 1.630,79 € 10,7 63.246 €
23370  Virginias Prime   W  6 13 2 9 11,7 19.089 € 1.468,38 € 11,7 36.851 €
23391  O'Sunday   W  10 10 2 6 13,6 17.215 € 1.721,50 € 13,0 139.527 €
23290  General Lee   W  8 14 2 8 13,6 15.945 € 1.138,93 € 12,9 72.954 €
23257  Ocean Blue   S  8 16 11 5 14,4 15.120 € 945,00 € 14,4 31.285 €
15460  Zauni   H  8 8 2 4 11,3 14.109 € 1.763,63 € 11,3 219.999 €
23692  I've got mail   W  6 30 4 17 13,4 14.060 € 468,67 € 13,4 19.590 €
22379  Halva von Haithabu   H  9 8 2 4 10,4 13.510 € 1.688,75 € 10,4 157.480 €
23365  Joe Cocker   W  6 20 7 8 13,9 12.280 € 614,00 € 13,5 31.185 €
23364  One Penny Black   S  6 13 4 5 14,8 11.748 € 903,69 € 14,7 19.793 €
23240  U R Amazing   W  8 11 0 5 11,9 11.378 € 1.034,36 € 11,9 87.853 €
23363  Julnick Shark   W  6 11 4 4 13,8 11.100 € 1.009,09 € 13,8 25.500 €
23367  Kiss Me Bo   S  7 19 2 15 13,7 10.970 € 577,37 € 12,9 46.780 €
23370  Emilion   W  6 12 3 3 13,6 10.741 € 895,08 € 12,3 63.340 €
23391  Super Queen C   S  8 8 2 4 12,1 10.740 € 1.342,50 € 12,1 61.211 €
23367  Victorymoko   S  7 8 1 7 13,1 10.690 € 1.336,25 € 12,4 50.134 €
23365  Iron Polly   W  6 9 5 4 13,0 9.945 € 1.105,00 € 13,0 22.775 €
20974  Exclusive Fire   H  6 9 2 7 11,9 9.150 € 1.016,67 € 11,9 50.270 €
23391  Nordic Jaycee   W  9 21 5 15 13,6 9.050 € 430,95 € 13,6 28.702 €
15962  Flash Gordon   W  6 11 6 3 16,2 8.855 € 805,00 € 15,1 18.420 €
23309  Windspeed   W  7 14 3 11 13,7 8.810 € 629,29 € 13,7 35.435 €
22349  Quandor   W  6 13 1 11 15,3 8.585 € 660,38 € 14,1 19.735 €
19389  Larsson   H  7 9 4 3 12,3 8.386 € 931,78 € 12,3 64.166 €
23368  Free Bird   H  6 17 3 13 12,8 8.353 € 491,35 € 12,8 57.524 €
20876  Bruno Font CG   H  6 6 4 0  14,4+  8.150 € 1.358,33 €  14,4+  13.250 €
14659  Mighty Hanover   W  10 7 4 2 15,1 7.841 € 1.120,14 € 12,2 86.745 €
23363  Iron Creek   W  6 18 4 8 13,4 7.752 € 430,67 € 13,4 35.480 €
23366  Avanti Royal   H  6 26 3 17 15,3 7.745 € 297,88 € 15,3 8.765 €
22714  Fiobano   W  8 10 2 5 16,2 7.610 € 761,00 € 13,2 64.847 €
22377  Prigana   S  6 11 5 3 12,6 7.445 € 676,82 € 12,6 30.450 €
23309  Mr Blitzer Byd   W  8 18 5 6 14,4 7.340 € 407,78 € 14,4 23.706 €
22820  Velten Limelight   W  6 13 2 5 13,5 5.450 € 419,23 € 11,5 58.447 €
21301  Heine Attack   W  7 15 2 9 13,7 5.430 € 362,00 € 13,7 17.360 €
22374  Noubliez jamais   H  7 9 2 3 14,0 5.425 € 602,78 € 13,0 39.302 €
23662  Quick Winner   W  6 22 2 14 14,4 5.410 € 245,91 € 14,4 17.515 €
23692  Thatcher   S  8 16 1 9 14,4 5.355 € 334,69 € 14,4 22.630 €
22372  Ollivander   W  6 16 2 9 14,1 5.310 € 331,88 € 14,1 6.115 €
22563  Fast and Furious   H  9 13 2 7 14,6 5.305 € 408,08 € 13,5 47.880 €
18363  Orlando Jet   H  8 3 1 2 13,2 5.255 € 1.751,67 € 10,3 424.826 €
arrow